List of submitted abstracts
Sort by: Date, Symposia
Saturday March 28th, 2009 | ||
Room: Cinema | ||
| Saturday March 28th, 2009 | 6:00PM-6:10PM | Inauguration and program introduction |
| Saturday March 28th, 2009 | 6:10PM-7:00PM | Ho-kwang Mao
Geophysical Laboratory, Carnegie Institution, 5251 Broad Branch Road, NW, Washington, DC 20015-1305 USA
|
Sunday March 29th, 2009 | ||
Room: Cinema | ||
panel: Origin and evolution of the core and core-mantle boundary | ||
| Chair: Eiji Ohtani | ||
| Sunday March 29th, 2009 | 8:30AM-9:10AM | D.C. Rubie, D.J. Frost, Y. Asahara, K. Tsuno, U. Mann |
| Sunday March 29th, 2009 | 9:10AM-9:40AM | Jibamitra Ganguly and Massimilano Tirone |
| Sunday March 29th, 2009 | 9:40AM-10:10AM | Y. Fei, A. Ricolleau, T. Komabayashi |
| Chair: Yingwei Fei | ||
| Sunday March 29th, 2009 | 10:40AM-11:10AM | Eiichi Takahashi and Yoichi Nakajima |
| Sunday March 29th, 2009 | 11:10AM-11:40AM | E. Ohtani, H. Asanuma, R. Tateyama, T. Sakai, A. Suzuki, K. Nishida, H. Terasaki |
miscellaneous poster introductions;short 10 minute talks | ||
| Chair: Helene Couvy and Jennifer Girard | ||
| Sunday March 29th, 2009 | 11:40AM-11:50AM | Chrystele Sanloup
Wim van Westrenen
Helen Maynard
Jean-Philippe Perrillat |
| Sunday March 29th, 2009 | 11:50AM-12:00PM | Valerie J. HIllgren
R. Boehler |
| Sunday March 29th, 2009 | 12:00PM-12:10PM | Jinyuan Yan, Jason Knight, Martin Kunz, Selva Vennila Raju, Bin Chen, Arianna Gleason, Budhiram K. Godwal, Raymond Jeanloz, and Simon M. Clark |
| Sunday March 29th, 2009 | 12:10PM-12:20PM | Selva Vennila. R1, Bin Chen1, Arianna Gleason2, Jinyuan Yan1, Jason Knight1, Joeseph M. Zaug3 and Simon Clark1
|
panel: Strength and Elasticity from High-pressure Diffraction Data | ||
| Chair: Anil K. Singh | ||
| Sunday March 29th, 2009 | 2:00PM-2:30PM | S?bastien Merkel, Carlos Tom?, Hans-Rudolf Wenk, Patrick Cordier |
| Sunday March 29th, 2009 | 2:30PM-3:00PM | Anil K. Singh
Materials Science Division, National Aerospace Laboratories, Bangalore 560017, India |
miscellaneous poster introductions;short 10 minute talks | ||
| Chair: Anil K. Singh | ||
| Sunday March 29th, 2009 | 3:00PM-3:10PM | Hans-Peter Liermann, Anjana Jain, Anil K. Singh, and Surendra K. Saxena |
| Sunday March 29th, 2009 | 3:10PM-3:20PM | B.K. Godwal, P. Modak, A.K. Verma, 3, L. Stixrude and R. Jeanloz1
|
| Chair: Helene Couvy and Jennifer Girard | ||
| Sunday March 29th, 2009 | 3:40PM-3:50PM | Filippo Maglia, Monica Dapiaggi, Ilenia Tredici, Umberto Anselmi-Tamburini |
| Sunday March 29th, 2009 | 3:50PM-4:00PM | Giulio Borghini1, Monica Dapiaggi1, Filippo Maglia2, Gilberto Artioli3, Matteo Pernechele3, Umberto Anselmi-Tamburini2
1Department of Earth Science, University of Milano, Italy.
2Department of Physical Chemistry, University of Pavia, Italy.
3Department of Geosciences, University of Padova, Italy
|
| Sunday March 29th, 2009 | 4:10PM-4:20PM | Subrahmanyam V. Garimella, Vadym Drozd and Andriy Durygin |
| Sunday March 29th, 2009 | 4:20PM-4:30PM | M. A. Alario-Franco*, E. Castillo-Mart?nez &
A. M. Ar?valo-L?pez,
|
| Sunday March 29th, 2009 | 4:30PM-4:40PM | A.I.Ksenofontov(1), V.A.Klimanov(1), E.I.Kurbatova(1), V.A.Kurnaev(1) and J.L.Regens(2)
1 The Moscow Engineering Physics Institute, Moscow, Russia;
2 ? The University of Oklahoma Health Sciences Center, Oklahoma City, USA
|
| Sunday March 29th, 2009 | 4:40PM-4:50PM | Srinija Repalle |
Room: Forward Annex | ||
panel: Hydrogen at High Pressure | ||
| Chair: Isaac F. Silvera | ||
| Sunday March 29th, 2009 | 2:00PM-2:15PM | Isaac F. Silvera |
| Sunday March 29th, 2009 | 2:15PM-2:45PM | Isaac Tamblyn and Stanimir A. Bonev |
| Sunday March 29th, 2009 | 2:45PM-3:15PM | M. I. Eremets, I. A. Trojan, S. A. Medvedev |
| Sunday March 29th, 2009 | 3:40PM-4:10PM | Shanti Deemyad |
Room: Mid Meeting room | ||
panel: Hydrogen Storage | ||
| Chair: Rajeev Ahuja | ||
| Sunday March 29th, 2009 | 8:30AM-9:00AM | Ping Chen, Zhitao Xiong, Guotao Wu |
| Sunday March 29th, 2009 | 9:00AM-9:30AM | Ralph H. Scheicher, C. Moys?s Ara?jo, Andreas Blomqvist, Duck Young Kim, Peter Larsson, Muhammad Ramzan, Fredrik Silvearv, Pornjuk Srepusharawoot, and Rajeev Ahuja |
| Sunday March 29th, 2009 | 9:30AM-10:10AM | Ewa R?nnebro |
| Sunday March 29th, 2009 | 10:40AM-11:20AM | Godwin Severa, Ewa Ronnebro, and Craig M, Jensen |
| Sunday March 29th, 2009 | 11:20AM-11:50AM | J. Chen, V. Drozd, S. Saxena |
| Sunday March 29th, 2009 | 11:50AM-12:20PM | Duck Young Kim, Ralph H. Scheicher, and Rajeev Ahuja |
| Sunday March 29th, 2009 | 2:00PM-2:40PM | Torben R. Jensen, Dorthe Ravnsb?k, Yaroslav Filinchuk, Yngve Cerenius |
miscellaneous poster introductions;short 10 minute talks | ||
| Chair: Lyci George and Andriy Durygin | ||
| Sunday March 29th, 2009 | 2:40PM-2:50PM | Ralph H. Scheicher, Duck Young Kim, and Rajeev Ahuja |
| Sunday March 29th, 2009 | 2:50PM-3:00PM | Dorthe Ravnsb?k, Yaroslav Filinchuk, Yngve Cerenius, J?rgen Skibsted ,Torben R. Jensen |
| Sunday March 29th, 2009 | 3:00PM-3:10PM | Lyci George, Vadym Drozd and Surendra K. Saxena |
| Sunday March 29th, 2009 | 3:10PM-3:20PM | M. Tkacz1, T. Palasyuk1, S. Saxena2
1 Institute of Physical Chemistry, Polish Academy of Sciences, Kasprzaka 44/52, 01-224, Warsaw, Poland
2 CeSMEC, Florida International University, University Park, Miami, FL 33199, USA
|
| Sunday March 29th, 2009 | 3:40PM-3:50PM | Zuzana Konopkova
Peter Lazor
Alexander F. Goncharov
Viktor V. Struzhkin |
| Sunday March 29th, 2009 | 3:50PM-4:00PM | Cecilia ?rhammar, Erik Holmstr?m, Nicolas Bock, C. Moys?s Araujo, Duane C. Wallace, Rajeev Ahuja |
| Sunday March 29th, 2009 | 4:00PM-4:10PM | Zhi Chen1, Jianguo Du1, Wenge Zhou2, Yonggang Liu2, Ying Li1 |
| Sunday March 29th, 2009 | 4:10PM-4:20PM | A. Durygin, Ewa Werner-Malento, W. Paszkowicz, R. Buczko, A. Kaminska, V. Drozd, S. Saxena, A. Suchocki |
| Sunday March 29th, 2009 | 4:20PM-4:30PM | H. Yang, P. Zerrer, H. Wang, J. Yoon, A. Fouchet, R. Yu, M. G. Blamire, J. L. MacManus-Driscoll, and Q. X. Jia |
miscellaneous poster introductions;short 10 minute talks | ||
| Chair: Lyci George and Andriy Durygin | ||
| Sunday March 29th, 2009 | 4:30PM-4:40PM | Vladimir V. Shchennikov and Sergey V. Ovsyannikov |
Room: Card room | ||
panel: BDQLB = The newly discovered Fe-based high Tc superconductors Wei BaoD = Pressure Induced Superconductivity Aitor BergaraQ = Inhomogeneous and Strongly Correlated Functional Materials (ISCFM) N. L. SainiL = High-Tc Facts and Open Questions Josef Ashkenazi and D. Pavuna | ||
| Chair: Aitor Bergara | ||
| Sunday March 29th, 2009 | 8:30AM-9:00AM | M. Debessai, J. J. Hamlin, W. Bi, H. Banks, and J. S. Schilling (speaker) |
| Sunday March 29th, 2009 | 9:00AM-9:20AM | Takahiro Matsuoka, Suzue Onoda, Masahiro Kaneshige, Yuki Nakamoto, Katsuya Shimizu, Tomoko Kagayama and Yasuo Ohishi
|
| Sunday March 29th, 2009 | 9:20AM-9:40AM | Christophe Guillaume, John Proctor, Olga Degtyareva,
Eugene Gregoryanz and Michael Hanfland
|
| Chair: Naurang L. Saini | ||
| Sunday March 29th, 2009 | 9:40AM-10:10AM | Siddharth Saxena (1), Mark Ellerby (2), Patricia Alireza (1), Chris Howard (2), Mark Dean (1), Robert Smith (1),Thomas Weller (2), Stephen Rowley (1), Leszek Spalek (1), Christos Panagapolus (1), Neal Skipper (2)
1Cavendish Laboratory, Madingley Road, Cambridge, CB3 0HE, Great Britain 2Department of Physics and Astronomy, University College London, Gower Street, London, WC1E 6BT Great Britain
|
| Sunday March 29th, 2009 | 10:40AM-11:15AM | A. Fujimori |
| Sunday March 29th, 2009 | 11:15AM-11:50AM | E. Hudson |
| Sunday March 29th, 2009 | 11:50AM-12:20PM | S. R. Park
D. J. Song
C. S. Leem
Chul Kim
K. J. Choi
J. H. Kim
J. H. Han
H. Eisaki
C. Kim |
| Chair: Josef Ashkenazi | ||
| Sunday March 29th, 2009 | 2:00PM-2:25PM | Ming Shi and Joel Mesot |
| Sunday March 29th, 2009 | 2:25PM-2:50PM | |
| Sunday March 29th, 2009 | 2:50PM-3:20PM | Arun Bansil |
| Chair: Arun Bansil | ||
| Sunday March 29th, 2009 | 3:50PM-4:15PM | E. Liarokapis, D. Lampakis, E. Siranidi, M. Calaniotou, J. Karpinski, and K. Conder |
| Sunday March 29th, 2009 | 4:15PM-4:40PM | G. Logvenov, A. Gozar and I. Bozovic |
| Sunday March 29th, 2009 | 4:40PM-4:50PM | M. X. Francois*, J. A. Lorenzo- Fernandez**, M. R. Osorio, M. Tello**, J. A. Veira and F. Vidal.
LBTS, Facultad de F?sica, USC, Santiago de Compostela, E15706, Spain
*LIMSI-CNRS, BP133, F91403 Orsay Cedex, France.
**Facultad de Ciencias, UPV, Bilbao E48080, Spain.
|
Monday March 30th, 2009 | ||
Room: Cinema | ||
panel: High Pressure Mineral Physics | ||
| Chair: Jiuhua G. Chen | ||
| Monday March 30th, 2009 | 8:30AM-9:10AM | Robert C. Liebermann |
| Monday March 30th, 2009 | 9:10AM-9:40AM | Moshe P Pasternak(1), Gregory Kh. Rozenberg (1), Weiming Xu (1), R. Deam Taylor (2) and Raymond Jeanloz(3)
1 - School of Physics, Tel Aviv University
2 - MST-10, Los Alamos National Laboratory
3 - Department of Earth and Planetary Science, University of California, Berkeley |
| Monday March 30th, 2009 | 9:40AM-10:10AM | H. Couvy, J. Chen, V. Drozd |
| Chair: Robert Lieberman | ||
| Monday March 30th, 2009 | 6:00PM-6:30PM | Jiuhua Chen and Annette E. Farah |
| Monday March 30th, 2009 | 6:30PM-7:00PM | Jennifer GIRARD1, Jiuhua CHEN1, Paul RATERRON2 |
| Monday March 30th, 2009 | 7:00PM-7:30PM | L. CHUDINOVSKIKH and R. BOEHLER |
Room: Forward Annex | ||
panel: High pressure nanomaterials | ||
| Chair: Yanzhang Ma | ||
| Monday March 30th, 2009 | 6:00PM-6:20PM | Yang Song*
Zhaohui Dong
Department of Chemistry, University of Western Ontario, London ON N6A 5B7, Canada |
| Monday March 30th, 2009 | 6:20PM-6:40PM | Yanzhang Ma |
| Monday March 30th, 2009 | 6:40PM-7:00PM | Haozhe Liu, Luhong Wang, Wenge Yang |
Room: Mid Meeting room | ||
panel: Predicting new phenomena at high pressure | ||
| Chair: Andriy O. Lyakhov | ||
| Monday March 30th, 2009 | 8:30AM-9:00AM | Roman Martoň |
| Monday March 30th, 2009 | 9:00AM-9:30AM | Richard G. Hennig |
| Monday March 30th, 2009 | 9:30AM-10:10AM | Andriy O. Lyakhov and Artem R. Oganov |
| Monday March 30th, 2009 | 6:00PM-6:30PM | A. Bergara, B. Rousseau and I. Errea |
| Monday March 30th, 2009 | 6:30PM-7:00PM | |
| Monday March 30th, 2009 | 7:00PM-7:30PM | M. Sob, M. Friak, M. Zeleny, D. Legut |
| Monday March 30th, 2009 | 7:30PM-8:00PM | S. A. Bonev and B. Boates |
Room: Card room | ||
panel: BDQL | ||
| Chair: Annette Bussmann-Holder | ||
| Monday March 30th, 2009 | 8:30AM-9:00AM | Leonardo Degiorgi
Laboratorium fuer
Festkoerperphysik, ETH - Zuerich, CH-8093 Zurich,
Switzerland |
| Monday March 30th, 2009 | 9:00AM-9:20AM | F?lix Vidal and Jesus Mosqueira.
LBTS. Facultad de F?sica. Universidad de Santiago de Compostela. 15706 Spain.
|
| Monday March 30th, 2009 | 9:20AM-9:40AM | Steven D. Conradson, Anders D. Andersson, and Juan S. Lezama-Pacheco |
| Monday March 30th, 2009 | 9:40AM-10:00AM | Augusto Marcelli, Dariush Hampai and Xu Wei |
| Chair: Efthymios Liarokapis | ||
| Monday March 30th, 2009 | 6:00PM-6:30PM | W.C. Sheets, R. Ranjith, U. L?ders, A. David, Ph. Boullay and W. Prellier |
| Monday March 30th, 2009 | 6:30PM-6:50PM | B. R. Sekhar, P. Pal, M. K. Dalai and R. Kundu |
| Monday March 30th, 2009 | 6:50PM-7:10PM | Annette Bussmann-Holder |
| Monday March 30th, 2009 | 7:10PM-7:20PM | H. Yang, P. Zerrer, H. Wang, J. Yoon, A. Fouchet, R. Yu, M. G. Blamire, J. L. MacManus-Driscoll, and Q. X. Jia |
| Monday March 30th, 2009 | 7:20PM-7:30PM | D.M. Sergeyev |
Tuesday March 31st, 2009 | ||
Room: Cinema | ||
panel: Advances in high pressure research at synchrotron and neutron facilities | ||
| Chair: Guoyin Shen | ||
| Tuesday March 31st, 2009 | 5:00PM-5:30PM | Yanbin Wang, Takeshi Sanehira, Nadege Hilairet, Charles Lesher, Mark Rivers, Stephen Sutton |
| Tuesday March 31st, 2009 | 5:30PM-6:00PM | M. Mezouar, J.P. Perrillat, G. Garbarino, S. Bauchau |
| Tuesday March 31st, 2009 | 6:00PM-6:30PM | Yasuo Ohishi,
Naohisa Hirao,
Nagayoshi Sata,
Katsuya Shimizu,
Kei Hirose,
Masaki Takata
|
| Tuesday March 31st, 2009 | 6:30PM-7:00PM | Sakura Pascarelli |
panel: Frontiers of laser heating in the diamond anvil cell | ||
| Chair: Simon Clark | ||
| Tuesday March 31st, 2009 | 7:00PM-7:30PM | R. Boehler, H.G. Musshoff, R. Ditz, G.Aquilanti, and A. Trapananti |
Room: Forward Annex | ||
panel: Water Matters: from cosmos to Earth | ||
| Chair: Michael J. Drake | ||
| Tuesday March 31st, 2009 | 6:00PM-6:30PM | Michael J. Drake
University of Arizona |
| Tuesday March 31st, 2009 | 6:30PM-7:00PM | Joseph R. Smyth, Yu Ye |
| Tuesday March 31st, 2009 | 7:00PM-7:30PM | Stephen J. Mojzsis |
Room: Mid Meeting room | ||
panel: Biology and biological materials under extreme conditions | ||
| Chair: Fumihisa Ono and Isabelle Daniel | ||
| Tuesday March 31st, 2009 | 5:00PM-5:30PM | F. Ono, K. Minami, M. Saigusa, Y. Matsushima, Y. Mori, K. Takarabe, N. L. Saini, M. Yamashita |
| Tuesday March 31st, 2009 | 5:30PM-6:00PM | F. Ono, M. Saigusa, Y. Matsushima, Y. Mori, K. Takarabe, N. L. Saini |
| Tuesday March 31st, 2009 | 6:00PM-6:30PM | A. Shindo, N. Nishihara, M. Saigusa, F. Ono, Y. Matsushima, Y. Mori, K.
Takarabe, N. L. Saini, M. Yamashita |
| Tuesday March 31st, 2009 | 6:30PM-7:00PM | Isabelle Daniel, Aude Picard, Philippe Oger |
Room: Card room | ||
panel: BDQL | ||
| Chair: Steven Conradson and Janusz Karpinski | ||
| Tuesday March 31st, 2009 | 5:00PM-5:25PM | H. Ding |
| Tuesday March 31st, 2009 | 5:25PM-5:50PM | Sergey Borisenko |
| Tuesday March 31st, 2009 | 5:50PM-6:15PM | C. Hess, A. Kondrat, A. Narduzzo, J. E. Hamann-Borrero, R. Klingeler, H. Grafe, G. Lang, F. Hammerath, D. Paar, A. Alfonsov, V. Kataev, J. Werner, G. Behr, B. B?chner
|
| Tuesday March 31st, 2009 | 6:15PM-6:40PM | J. Mustre de Le?n, J. Lezama-Pacheco, A. Bianconi, N.L. Saini |
| Tuesday March 31st, 2009 | 6:40PM-7:00PM | M. Kumar,1, M. Nicklas,1 A. Jesche,1 N. Caroca-Canales,1 M. Schmitt,1 M. Hanfland,2 D. Kasinathan,1 A. Leithe-Jasper1, W. Schnelle1, U. Schwarz,1 H. Rosner1 and C. Geibel1
1-Max Planck Institute for Chemical Physics of Solids, 01187 Dresden, Germany
2-ESRF, BP 220, 38043 Grenoble Cedex 9, France
|
| Tuesday March 31st, 2009 | 7:00PM-7:10PM | |
| Tuesday March 31st, 2009 | 7:10PM-7:20PM | Daniele Di Gioacchino, Augusto Marcelli, Mariangela Cestelli Guidi, Massimo Piccinini, Paolo Postorino and Daniele Di Castro |
| Tuesday March 31st, 2009 | 7:20PM-7:30PM | E.M. Dizhur |
Wednesday April 1st, 2009 | ||
Room: Forward Annex | ||
panel: Advances in understanding melting behavior under high pressure | ||
| Chair: Stanimir A. Bonev | ||
| Wednesday April 1st, 2009 | 8:30AM-9:10AM | Anatoly B. Belonoshko1, Anders Rosengren2, Leonid Burakovsky3,Dean L. Preston4, B?rje Johansson1,5 |
| Wednesday April 1st, 2009 | 9:10AM-9:40AM | R. Boehler, G.D. Mukherjee and D. Santamar?a-P?rez |
| Wednesday April 1st, 2009 | 9:40AM-10:10AM | Alexander F. Goncharov, Natarajan Subramanian, Konstantin D. Litasov, Jonathan C. Crowhurst, T. R. Ravindran, Viktor V. Struzhkin, Maddury Somayazulu1, Russell J. Hemley
|
| Wednesday April 1st, 2009 | 10:40AM-11:10AM | Jozsef Garai and Jiuhua Chen |
panel: Experimental and theoretical high pressure studies that are relevant to planetary interiors | ||
| Chair: Stanimir A. Bonev | ||
| Wednesday April 1st, 2009 | 11:10AM-11:40AM | B.K. Godwal, S. Speziale, S. M. Clark, J. Yan and R. Jeanloz
|
Room: Mid Meeting room | ||
panel: Synthesis of new materials under conditions of high pressure and temperature. | ||
| Chair: Yusheng Zhao and Alexander Soldatov | ||
| Wednesday April 1st, 2009 | 8:30AM-9:10AM | V.V. Brazhkin |
| Wednesday April 1st, 2009 | 9:10AM-9:50AM | Yusheng Zhao |
| Wednesday April 1st, 2009 | 10:40AM-11:20AM | Maddury Somayazulua, A. F. Goncharova, P. Derab, S. C. Gramscha, Wenge Yangc,
H. P. Liermannc, Guo-Yin Shenc, Ho-Kwang Maoa,c and Russell J. Hemleya.
|
| Wednesday April 1st, 2009 | 11:20AM-11:50AM | A. Soldatov, D. Olevik, R. Gaddam, M. Grennvall, Y. Iwasa2, H. Kataura |
panel: High Pressure Studies on Advanced Materials | ||
| Chair: Haozhe Liu, Wenge Yang and Wilson Crichton | ||
| Wednesday April 1st, 2009 | 2:00PM-2:30PM | Yusheng Zhao1*, Jianzhong Zhang1, Zhongwu Wang1,2, Qixun Guo1, Yuejian Wang1, Bj?rn Clausen1, T. D. Shen 1, Bogdan Palosz3
|
| Wednesday April 1st, 2009 | 2:30PM-3:00PM | Eugene, Gregoryanz, Christophe Guillaume, Lars Lundegaard, Olga Degtyareva, Malcolm McMahon, Richard Nelmes , Stas Sinogeikin and Malcolm Guthrie |
| Wednesday April 1st, 2009 | 3:00PM-3:20PM | Changqing Jin |
| Wednesday April 1st, 2009 | 3:50PM-4:10PM | Luhong Wang, Haozhe Liu, Xianghui Xiao, Francesco De Carlo, Peter Lee, Rus Hemley, Ho-kwang Mao |
| Wednesday April 1st, 2009 | 4:10PM-4:30PM | S. Pascarelli, M. Ruffoni, A. Trapananti, O. Mathon, G. Aquilanti |
Room: Card room | ||
panel: BDQL | ||
| Chair: Naurang L. Saini and Hiroki Takahashi | ||
| Wednesday April 1st, 2009 | 8:30AM-8:55AM | Hijiri Kito, Hiroshi Eisaki, and Akira Iyo |
| Wednesday April 1st, 2009 | 8:55AM-9:20AM | H.Takahashi , H.Okada,Y.Kamihara, M.Hirano, H.Hosono |
| Wednesday April 1st, 2009 | 9:20AM-9:45AM | J. Karpinski, N. D. Zhigadlo, S. Katrych, Z. Bukowski, P. Moll, S. Weyeneth, H. Keller, R. Puzniak, M. Tortello, D. Daghero, R. Gonnelli, I. Maggio-Aprile, Y. Fasano, ?. Fischer, B. Batlogg |
| Wednesday April 1st, 2009 | 9:45AM-10:10AM | A. Dubroka, K. W. Kim, M. Roessle, V. K. Malik, A. J. Drew,
R. H. Liu, G. Wu, X. H. Chen, and C. Bernhard
|
| Chair: Jose Mustre de Leon | ||
| Wednesday April 1st, 2009 | 10:40AM-11:05AM | S. Miyasaka, S. Suzuki, S. Tajima |
| Wednesday April 1st, 2009 | 11:05AM-11:30AM | Satoru Matsuishi and Hideo Hosono |
| Wednesday April 1st, 2009 | 11:30AM-11:50AM | N.L. Saini |
| Wednesday April 1st, 2009 | 11:50AM-12:20PM | Dirk van der Marel |
| Chair: Dirk van der Marel and Davor Pavuna | ||
| Wednesday April 1st, 2009 | 2:00PM-2:30PM | Hugo Keller |
| Wednesday April 1st, 2009 | 2:30PM-2:55PM | K.I. Kugel, A.L. Rakhmanov, and A.O. Sboychakov |
| Wednesday April 1st, 2009 | 2:55PM-3:20PM | Annette Bussmann-Holder |
| Wednesday April 1st, 2009 | 3:50PM-4:20PM | Dirk Manske(1), R. Heid(2), K.-P-. Bohnen(2), R. Zeyher(1)
(1) Max-Planck-Institut f?r Festk?rperforschung, Stuttgart, Germany
(2) Institut f?r Festk?rperphysik, Forschungszentrum Karlsruhe, Germany |
| Wednesday April 1st, 2009 | 4:20PM-4:50PM | Josef Ashkenazi,
Department of Physics, University of Miami, Coral Gables, FL 33124, USA. |